Yokohama iceGUARD studless iG50 PLUS The ultimate ice-grip with fuel-saving property. Applications Compact cars Sporty hatchbacks Benefits Extreme ice grip Fuel Saving Long-life grip Feature Super Water Absorptive Compound iG50 Asymmetric tread design Triple 3-D Dimple Sipes Low-Heat-Generating Under Tread Anti Energy-Loss Profile Technology Tread Compound The layer of water above the ice is the biggest contributor to loss of traction. It causes "micro hydroplaning" on icy surfaces. A traditional rubber rides on the surface water because the thickness of the layer of water in the -6 to 0°C zone becomes more than the normal undulations of the tyre surface can manage to work effectively. YOKOHAMA´s original SUPER WATER-ABSORPTIVE COMPOUND technology can put the tyre in contact with the actual ice by removing water with powerful absorbent compounds. Absorptive Balloon Removes Water film from the ice surface by its cavity shape. Delivers micro edge effects on the ice surface by its hard shell. Keeps tread-block solid by its hard shell construction. Absorptive White Gel Removes water film from the ice surface by a suitable undulation for the tyre surface delivered by its flexible property. Tread Pattern and Construction Technologies Anti Energy-Loss Profile Delivers a fuel saving performance and stability by controlling a deflection of the tyre. Asymmetric Tread pattern design Inner zone, an effective tread pattern area for ice performance, has more actual contact area and more sipes than outer zone in order to maximize the friction and edge effects on ice surface. Triple 3-D dimple sipes / Triple 3-D sipes 2 types of original 3-dimension shaped sipes are varied to get suitable effects and balances on each tread area. The surfaces of 3-D sipes avoid uneven deflection of blocks by supporting each other. It delivers excellent ice and snow performance with its maximized actual contact area and edge effects. Belted Blocks The belted blocks with a large, wide, centralized block design improve the braking stability as well as the performance on wet, dry and icy road surfaces. Micro Diagonal Sipes Deliver optimum performance even without a break-in period. Outer zone, an effective tread area for snow performance, has more grooves in order to maximize the traction and edge effects on snow surface.
Sizes Available
Rim
Profile
Width
Yokohama Ice Guard Ig50 Plus 145/70 R12 69Q
Yokohama Ice Guard Ig50 Plus 145/70 R12 69Q
Yokohama Ice Guard Ig50 Plus 155/70 R12 73Q
Yokohama Ice Guard Ig50 Plus 155/70 R12 73Q
Yokohama Ice Guard Ig50 Plus 135/80 R12 68Q
Yokohama Ice Guard Ig50 Plus 145/80 R12 74Q
Yokohama Ice Guard Ig50 Plus 145/80 R12 74Q
Yokohama Ice Guard Ig50 Plus 155/65 R13 73Q
Yokohama Ice Guard Ig50 Plus 155/65 R13 73Q
Yokohama Ice Guard Ig50 Plus 165/65 R13 77Q
Yokohama Ice Guard Ig50 Plus 165/65 R13 77Q
Yokohama Ice Guard Ig50 Plus 155/70 R13 75Q
Yokohama Ice Guard Ig50 Plus 155/70 R13 75Q
Yokohama Ice Guard Ig50 Plus 165/70 R13 79Q
Yokohama Ice Guard Ig50 Plus 165/70 R13 79Q
Yokohama Ice Guard Ig50 Plus 175/70 R13 82Q
Yokohama Ice Guard Ig50 Plus 135/80 R13 70Q
Yokohama Ice Guard Ig50 Plus 135/80 R13 70Q
Yokohama Ice Guard Ig50 Plus 155/80 R13 79Q
Yokohama Ice Guard Ig50 Plus 155/80 R13 79Q
Yokohama Ice Guard Ig50 Plus 165/80 R13 83Q
Yokohama Ice Guard Ig50 Plus 165/80 R13 83Q
Yokohama Ice Guard Ig50 Plus 155/55 R14 69Q
Yokohama Ice Guard Ig50 Plus 165/55 R14 72Q
Yokohama Ice Guard Ig50 Plus 165/55 R14 72Q
Yokohama Ice Guard Ig50 Plus 165/60 R14 75Q
Yokohama Ice Guard Ig50 Plus 165/60 R14 75Q
Yokohama Ice Guard Ig50 Plus 175/60 R14 79Q
Yokohama Ice Guard Ig50 Plus 185/60 R14 82Q
Yokohama Ice Guard Ig50 Plus 185/60 R14 82Q
Yokohama Ice Guard Ig50 Plus 155/65 R14 75Q
Yokohama Ice Guard Ig50 Plus 165/65 R14 79Q
Yokohama Ice Guard Ig50 Plus 165/65 R14 79Q
Yokohama Ice Guard Ig50 Plus 175/65 R14 82Q
Yokohama Ice Guard Ig50 Plus 175/65 R14 82Q
Yokohama Ice Guard Ig50 Plus 185/65 R14 86Q
Yokohama Ice Guard Ig50 Plus 195/65 R14 89Q
Yokohama Ice Guard Ig50 Plus 195/65 R14 89Q
Yokohama Ice Guard Ig50 Plus 165/70 R14 81Q
Yokohama Ice Guard Ig50 Plus 175/70 R14 84Q
Yokohama Ice Guard Ig50 Plus 175/70 R14 84Q
Yokohama Ice Guard Ig50 Plus 185/70 R14 88Q
Yokohama Ice Guard Ig50 Plus 185/70 R14 88Q
Yokohama Ice Guard Ig50 Plus 195/70 R14 91Q
Yokohama Ice Guard Ig50 Plus 205/70 R14 94Q
Yokohama Ice Guard Ig50 Plus 165/50 R15 73Q
Yokohama Ice Guard Ig50 Plus 195/50 R15 82Q
Yokohama Ice Guard Ig50 Plus 195/50 R15 82Q
Yokohama Ice Guard Ig50 Plus 165/55 R15 75Q
Yokohama Ice Guard Ig50 Plus 175/55 R15 77Q
Yokohama Ice Guard Ig50 Plus 175/55 R15 77Q
Yokohama Ice Guard Ig50 Plus 185/55 R15 82Q
Yokohama Ice Guard Ig50 Plus 185/55 R15 82Q
Yokohama Ice Guard Ig50 Plus 195/55 R15 85Q
Yokohama Ice Guard Ig50 Plus 195/55 R15 85Q
Yokohama Ice Guard Ig50 Plus 205/55 R15 88Q
Yokohama Ice Guard Ig50 Plus 165/60 R15 77Q
Yokohama Ice Guard Ig50 Plus 185/60 R15 84Q
Yokohama Ice Guard Ig50 Plus 185/60 R15 84Q
Yokohama Ice Guard Ig50 Plus 195/60 R15 88Q
Yokohama Ice Guard Ig50 Plus 195/60 R15 88Q
Yokohama Ice Guard Ig50 Plus 205/60 R15 91Q
Yokohama Ice Guard Ig50 Plus 205/60 R15 91Q
Yokohama Ice Guard Ig50 Plus 145/65 R15 72Q
Yokohama Ice Guard Ig50 Plus 145/65 R15 72Q
Yokohama Ice Guard Ig50 Plus 165/65 R15 81Q
Yokohama Ice Guard Ig50 Plus 165/65 R15 81Q
Yokohama Ice Guard Ig50 Plus 175/65 R15 84Q
Yokohama Ice Guard Ig50 Plus 175/65 R15 84Q
Yokohama Ice Guard Ig50 Plus 185/65 R15 88Q
Yokohama Ice Guard Ig50 Plus 185/65 R15 88Q
Yokohama Ice Guard Ig50 Plus 195/65 R15 91Q
Yokohama Ice Guard Ig50 Plus 205/65 R15 94Q
Yokohama Ice Guard Ig50 Plus 205/65 R15 94Q
Yokohama Ice Guard Ig50 Plus 215/65 R15 96Q
Yokohama Ice Guard Ig50 Plus 215/65 R15 96Q
Yokohama Ice Guard Ig50 Plus 195/70 R15 92Q
Yokohama Ice Guard Ig50 Plus 195/70 R15 92Q
Yokohama Ice Guard Ig50 Plus 205/70 R15 96Q
Yokohama Ice Guard Ig50 Plus 205/70 R15 96Q
Yokohama Ice Guard Ig50 Plus 215/70 R15 98Q
Yokohama Ice Guard Ig50 Plus 215/70 R15 98Q
Yokohama Ice Guard Ig50 Plus 195/45 R16 80Q
Yokohama Ice Guard Ig50 Plus 215/45 R16 90Q
Yokohama Ice Guard Ig50 Plus 215/45 R16 90Q
Yokohama Ice Guard Ig50 Plus 165/50 R16 75Q
Yokohama Ice Guard Ig50 Plus 165/50 R16 75Q
Yokohama Ice Guard Ig50 Plus 195/50 R16 84Q
Yokohama Ice Guard Ig50 Plus 195/50 R16 84Q
Yokohama Ice Guard Ig50 Plus 205/50 R16 87Q
Yokohama Ice Guard Ig50 Plus 205/50 R16 87Q
Yokohama Ice Guard Ig50 Plus 225/50 R16 92Q
Yokohama Ice Guard Ig50 Plus 225/50 R16 92Q
Yokohama Ice Guard Ig50 Plus 185/55 R16 83Q
Yokohama Ice Guard Ig50 Plus 195/55 R16 87Q
Yokohama Ice Guard Ig50 Plus 195/55 R16 87Q
Yokohama Ice Guard Ig50 Plus 205/55 R16 91Q
Yokohama Ice Guard Ig50 Plus 205/55 R16 91Q
Yokohama Ice Guard Ig50 Plus 215/55 R16 93Q
Yokohama Ice Guard Ig50 Plus 215/55 R16 93Q
Yokohama Ice Guard Ig50 Plus 225/55 R16 99Q
Yokohama Ice Guard Ig50 Plus 175/60 R16 82Q
Yokohama Ice Guard Ig50 Plus 175/60 R16 82Q
Yokohama Ice Guard Ig50 Plus 185/60 R16 86Q
Yokohama Ice Guard Ig50 Plus 185/60 R16 86Q
Yokohama Ice Guard Ig50 Plus 195/60 R16 89Q
Yokohama Ice Guard Ig50 Plus 205/60 R16 96Q
Yokohama Ice Guard Ig50 Plus 205/60 R16 92Q
Yokohama Ice Guard Ig50 Plus 205/60 R16 92Q
Yokohama Ice Guard Ig50 Plus 205/60 R16 96Q
Yokohama Ice Guard Ig50 Plus 215/60 R16 95Q
Yokohama Ice Guard Ig50 Plus 225/60 R16 98Q
Yokohama Ice Guard Ig50 Plus 225/60 R16 98Q
Yokohama Ice Guard Ig50 Plus 195/65 R16 92Q
Yokohama Ice Guard Ig50 Plus 205/65 R16 95Q
Yokohama Ice Guard Ig50 Plus 215/65 R16 98Q
Yokohama Ice Guard Ig50 Plus 215/65 R16 98Q
Yokohama Ice Guard Ig50 Plus 205/45 R17 88Q
Yokohama Ice Guard Ig50 Plus 205/45 R17 88Q
Yokohama Ice Guard Ig50 Plus 215/45 R17 87Q
Yokohama Ice Guard Ig50 Plus 215/45 R17 87Q
Yokohama Ice Guard Ig50 Plus 225/45 R17 91Q
Yokohama Ice Guard Ig50 Plus 225/45 R17 91Q
Yokohama Ice Guard Ig50 Plus 235/45 R17 94Q
Yokohama Ice Guard Ig50 Plus 235/45 R17 94Q
Yokohama Ice Guard Ig50 Plus 245/45 R17 99Q
Yokohama Ice Guard Ig50 Plus 205/50 R17 89Q
Yokohama Ice Guard Ig50 Plus 215/50 R17 91Q
Yokohama Ice Guard Ig50 Plus 215/50 R17 91Q
Yokohama Ice Guard Ig50 Plus 225/50 R17 94Q
Yokohama Ice Guard Ig50 Plus 225/50 R17 94Q
Yokohama Ice Guard Ig50 Plus 235/50 R17 96Q
Yokohama Ice Guard Ig50 Plus 205/55 R17 91Q
Yokohama Ice Guard Ig50 Plus 205/55 R17 91Q
Yokohama Ice Guard Ig50 Plus 215/55 R17 94Q
Yokohama Ice Guard Ig50 Plus 215/55 R17 94Q
Yokohama Ice Guard Ig50 Plus 225/55 R17 97Q
Yokohama Ice Guard Ig50 Plus 225/55 R17 97Q
Yokohama Ice Guard Ig50 Plus 215/60 R17 96Q
Yokohama Ice Guard Ig50 Plus 215/60 R17 96Q
Yokohama Ice Guard Ig50 Plus 225/60 R17 99Q
Yokohama Ice Guard Ig50 Plus 225/60 R17 99Q
Yokohama Ice Guard Ig50 Plus 255/35 R18 90Q
Yokohama Ice Guard Ig50 Plus 225/40 R18 92Q
Yokohama Ice Guard Ig50 Plus 225/40 R18 92Q
Yokohama Ice Guard Ig50 Plus 235/40 R18 95Q
Yokohama Ice Guard Ig50 Plus 245/40 R18 93Q
Yokohama Ice Guard Ig50 Plus 255/40 R18 95Q
Yokohama Ice Guard Ig50 Plus 255/40 R18 99Q
Yokohama Ice Guard Ig50 Plus 255/40 R18 99Q
Yokohama Ice Guard Ig50 Plus 215/45 R18 89Q
Yokohama Ice Guard Ig50 Plus 225/45 R18 91Q
Yokohama Ice Guard Ig50 Plus 225/45 R18 91Q
Yokohama Ice Guard Ig50 Plus 235/45 R18 94Q
Yokohama Ice Guard Ig50 Plus 235/45 R18 94Q
Yokohama Ice Guard Ig50 Plus 245/45 R18 96Q
Yokohama Ice Guard Ig50 Plus 255/45 R18 99Q
Yokohama Ice Guard Ig50 Plus 225/50 R18 95Q
Yokohama Ice Guard Ig50 Plus 225/50 R18 95Q
Yokohama Ice Guard Ig50 Plus 235/50 R18 97Q
Yokohama Ice Guard Ig50 Plus 245/50 R18 100Q
Yokohama Ice Guard Ig50 Plus 215/55 R18 95Q
Yokohama Ice Guard Ig50 Plus 225/55 R18 98Q
Yokohama Ice Guard Ig50 Plus 225/55 R18 98Q
Yokohama Ice Guard Ig50 Plus 255/35 R19 96Q
Yokohama Ice Guard Ig50 Plus 235/40 R19 92Q
Yokohama Ice Guard Ig50 Plus 245/40 R19 94Q
Yokohama Ice Guard Ig50 Plus 225/45 R19 92Q
Yokohama Ice Guard Ig50 Plus 245/45 R19 98Q
Yokohama Ice Guard Ig50 Plus 245/45 R19 98Q
Sorry, no tyres for given selection are available.