Designed for Sport Sedan and Coupe drivers who demand the best out of their performance tires. The PROXES T1R has reached a new plateau of overall performance with uncompromising tire to road contact ensuring precise vehicle braking, ride comfort and wear resistance. Features: Unidirectional tread pattern provides excellent resistance to aquaplaning New silica compound creates excellent dry handling characteristics, and minimizes heat build-up Jointless spiral wound edge and cap ply maintain excellent high speed uniformity Wide high-tensile steel belts provide excellent handling + high speed endurance Rim protector Generation S" Silica-Reinforced, High-Grip Tread Compound Increased silica in tread compound improves wet performance while providing excellent dry performance. Refined Unidirectional Tread Design Provides excellent dry and wet performance with a modern design. V-Shaped Main Grooves Disperse water for better wet performance. Rigid Shoulder Rib-Bands Improve cornering for exceptional dry performance. Reduce irregular wear for a smooth, quiet ride. Parallel Shoulder Slits Help reduce irregular wear.
Sizes Available
Rim
Profile
Width
Toyo Proxes T1-r 225/40 R14 82V
Toyo Proxes T1-r 225/40 R14 82V
Toyo Proxes T1-r 195/45 R14 77V
Toyo Proxes T1-r 195/45 R14 77V
Toyo Proxes T1-r 195/55 R14 82V
Toyo Proxes T1-r 195/55 R14 82V
Toyo Proxes T1-r 195/45 R15 78V
Toyo Proxes T1-r 195/45 R15 78V
Toyo Proxes T1-r 205/45 R15 81V
Toyo Proxes T1-r 205/45 R15 81V
Toyo Proxes T1-r 215/45 R15 84V
Toyo Proxes T1-r 215/45 R15 84V
Toyo Proxes T1-r 195/50 R15 82V
Toyo Proxes T1-r 195/50 R15 82V
Toyo Proxes T1-r 205/50 R15 89V
Toyo Proxes T1-r 205/50 R15 89V
Toyo Proxes T1-r 225/50 R15 91V
Toyo Proxes T1-r 225/50 R15 91V
Toyo Proxes T1-r 185/55 R15 82V
Toyo Proxes T1-r 185/55 R15 82V
Toyo Proxes T1-r 195/55 R15 85V
Toyo Proxes T1-r 195/55 R15 85V
Toyo Proxes T1-r 205/55 R15 88V
Toyo Proxes T1-r 205/55 R15 88V
Toyo Proxes T1-r 205/55 R15 88W
Toyo Proxes T1-r 245/35 R16 86W
Toyo Proxes T1-r 245/35 R16 86W
Toyo Proxes T1-r 195/40 R16 80V
Toyo Proxes T1-r 195/40 R16 80V
Toyo Proxes T1-r 195/40 R16 80V
Toyo Proxes T1-r 215/40 R16 86W
Toyo Proxes T1-r 215/40 R16 86W
Toyo Proxes T1-r 225/40 R16 85W
Toyo Proxes T1-r 225/40 R16 85W
Toyo Proxes T1-r 195/45 R16 80V
Toyo Proxes T1-r 195/45 R16 80V
Toyo Proxes T1-r 205/45 R16 87W
Toyo Proxes T1-r 205/45 R16 87W
Toyo Proxes T1-r 225/45 R16 93W
Toyo Proxes T1-r 225/45 R16 93W
Toyo Proxes T1-r 245/45 R16 94W
Toyo Proxes T1-r 245/45 R16 94W
Toyo Proxes T1-r 185/50 R16 81V
Toyo Proxes T1-r 185/50 R16 81V
Toyo Proxes T1-r 195/50 R16 84V
Toyo Proxes T1-r 195/50 R16 84V
Toyo Proxes T1-r 205/50 R16 87W
Toyo Proxes T1-r 205/50 R16 87W
Toyo Proxes T1-r 225/50 R16 92W
Toyo Proxes T1-r 225/50 R16 92W
Toyo Proxes T1-r 235/50 R16 95W
Toyo Proxes T1-r 235/50 R16 95W
Toyo Proxes T1-r 195/55 R16 87V
Toyo Proxes T1-r 195/55 R16 91V
Toyo Proxes T1-r 195/55 R16 91V
Toyo Proxes T1-r 195/55 R16 87V
Toyo Proxes T1-r 205/55 R16 91W
Toyo Proxes T1-r 205/55 R16 91W
Toyo Proxes T1-r 245/55 R16 100W
Toyo Proxes T1-r 245/55 R16 100W
Toyo Proxes T1-r 245/35 R17 87W
Toyo Proxes T1-r 245/35 R17 87W
Toyo Proxes T1-r 205/40 R17 84W
Toyo Proxes T1-r 205/40 R17 84W
Toyo Proxes T1-r 215/40 R17 87W
Toyo Proxes T1-r 215/40 R17 87W
Toyo Proxes T1-r 205/45 R17 88W
Toyo Proxes T1-r 205/45 R17 88W
Toyo Proxes T1-r 215/45 R17 91W
Toyo Proxes T1-r 215/45 R17 91W
Toyo Proxes T1-r 225/45 R17 94Y
Toyo Proxes T1-r 225/45 R17 94W
Toyo Proxes T1-r 225/45 R17 94W
Toyo Proxes T1-r 225/45 R17 94Y
Toyo Proxes T1-r 235/45 R17 97Y
Toyo Proxes T1-r 235/45 R17 97Y
Toyo Proxes T1-r 235/30 R18 85Y
Toyo Proxes T1-r 235/30 R18 85Y
Toyo Proxes T1-r 205/35 R18 81Y
Toyo Proxes T1-r 205/35 R18 81Y
Toyo Proxes T1-r 215/35 R18 84W
Toyo Proxes T1-r 215/35 R18 84W
Toyo Proxes T1-r 295/35 R18 103Y
Toyo Proxes T1-r 295/35 R18 103Y
Toyo Proxes T1-r 225/40 R18 92Y
Toyo Proxes T1-r 225/40 R18 92Y
Toyo Proxes T1-r 275/40 R18 99Y
Toyo Proxes T1-r 275/40 R18 99Y
Toyo Proxes T1-r 285/40 R18 101Y
Toyo Proxes T1-r 285/40 R18 101Y
Toyo Proxes T1-r 315/25 R19 98Y
Toyo Proxes T1-r 315/25 R19 98Y
Toyo Proxes T1-r 285/35 R19 99Y
Toyo Proxes T1-r 285/35 R19 99Y
Toyo Proxes T1-r 275/40 R19 101Y
Toyo Proxes T1-r 275/40 R19 101Y
Toyo Proxes T1-r 245/45 R19 102Y
Toyo Proxes T1-r 245/45 R19 102Y
Toyo Proxes T1-r 285/25 R20 93Y
Toyo Proxes T1-r 305/25 R20 97Y
Toyo Proxes T1-r 305/25 R20 97Y
Toyo Proxes T1-r 315/25 R20 99Y
Toyo Proxes T1-r 315/25 R20 99Y
Toyo Proxes T1-r 345/25 R20 104Y
Toyo Proxes T1-r 305/30 R20 103Y
Toyo Proxes T1-r 305/30 R20 103Y
Toyo Proxes T1-r 255/35 R20 97Y
Toyo Proxes T1-r 245/40 R20 99Y
Toyo Proxes T1-r 245/40 R20 99Y
Toyo Proxes T1-r 295/25 R21 96Y
Toyo Proxes T1-r 295/25 R21 96Y
Toyo Proxes T1-r 255/30 R21 93Y
Toyo Proxes T1-r 255/30 R21 93Y
Toyo Proxes T1-r 285/30 R21 100Y
Toyo Proxes T1-r 285/30 R21 100Y
Toyo Proxes T1-r 285/25 R22 95Y
Toyo Proxes T1-r 285/25 R22 95Y
Toyo Proxes T1-r 295/25 R22 97Y
Toyo Proxes T1-r 295/25 R22 97Y
Toyo Proxes T1-r 255/30 R22 95Y
Toyo Proxes T1-r 255/30 R22 95Y
Toyo Proxes T1-r 265/30 R22 97Y
Toyo Proxes T1-r 265/30 R22 97Y
Sorry, no tyres for given selection are available.