Speed Rating: H (up to 130 mph) / Runflat: nein / Sipe: Directional Tread
Sizes Available
Rim
Profile
Width
Michelin X-ice Xi3 155/65 R13 73T
Michelin X-ice Xi3 175/70 R13 86T
Michelin X-ice Xi3 185/60 R14 86H
Michelin X-ice Xi3 155/65 R14 75T
Michelin X-ice Xi3 175/65 R14 86T
Michelin X-ice Xi3 185/65 R14 90T
Michelin X-ice Xi3 165/70 R14 85T
Michelin X-ice Xi3 175/70 R14 88T
Michelin X-ice Xi3 185/70 R14 92T
Michelin X-ice Xi3 185/55 R15 86H
Michelin X-ice Xi3 195/55 R15 89H
Michelin X-ice Xi3 185/60 R15 88H
Michelin X-ice Xi3 195/60 R15 92H
Michelin X-ice Xi3 175/65 R15 88T
Michelin X-ice Xi3 185/65 R15 92T
Michelin X-ice Xi3 195/65 R15 95T
Michelin X-ice Xi3 205/65 R15 99T
Michelin X-ice Xi3 205/70 R15 96T
Michelin X-ice Xi3 215/70 R15 98T
Michelin X-ice Xi3 205/50 R16 91H
Michelin X-ice Xi3 185/55 R16 87H
Michelin X-ice Xi3 195/55 R16 91H
Michelin X-ice Xi3 205/55 R16 94H
Michelin X-ice Xi3 205/55 R16 91H
Michelin X-ice Xi3 205/55 R16 94H
Michelin X-ice Xi3 215/55 R16 97H
Michelin X-ice Xi3 225/55 R16 99H
Michelin X-ice Xi3 195/60 R16 89H
Michelin X-ice Xi3 205/60 R16 96H
Michelin X-ice Xi3 215/60 R16 99H
Michelin X-ice Xi3 225/60 R16 102H
Michelin X-ice Xi3 235/60 R16 100T
Michelin X-ice Xi3 205/65 R16 99T
Michelin X-ice Xi3 205/65 R16 99T
Michelin X-ice Xi3 215/65 R16 102T
Michelin X-ice Xi3 215/65 R16 102T
Michelin X-ice Xi3 225/65 R16 100T
Michelin X-ice Xi3 215/45 R17 91H
Michelin X-ice Xi3 225/45 R17 91H
Michelin X-ice Xi3 225/45 R17 94H
Michelin X-ice Xi3 235/45 R17 97H
Michelin X-ice Xi3 245/45 R17 99H
Michelin X-ice Xi3 205/50 R17 89H
Michelin X-ice Xi3 215/50 R17 95H
Michelin X-ice Xi3 215/50 R17 95H
Michelin X-ice Xi3 225/50 R17 98H
Michelin X-ice Xi3 215/55 R17 98H
Michelin X-ice Xi3 225/55 R17 101H
Michelin X-ice Xi3 225/55 R17 97H
Michelin X-ice Xi3 225/55 R17 101H
Michelin X-ice Xi3 235/55 R17 99H
Michelin X-ice Xi3 215/60 R17 96T
Michelin X-ice Xi3 215/60 R17 96T
Michelin X-ice Xi3 225/60 R17 99H
Michelin X-ice Xi3 225/60 R17 99H
Michelin X-ice Xi3 215/65 R17 99T
Michelin X-ice Xi3 225/40 R18 92H
Michelin X-ice Xi3 235/40 R18 95H
Michelin X-ice Xi3 245/40 R18 97H
Michelin X-ice Xi3 215/45 R18 93H
Michelin X-ice Xi3 215/45 R18 93H
Michelin X-ice Xi3 225/45 R18 95H
Michelin X-ice Xi3 235/45 R18 98H
Michelin X-ice Xi3 245/45 R18 100H
Michelin X-ice Xi3 255/45 R18 103H
Michelin X-ice Xi3 225/50 R18 99H
Michelin X-ice Xi3 225/50 R18 95H
Michelin X-ice Xi3 235/50 R18 101H
Michelin X-ice Xi3 245/50 R18 104H
Michelin X-ice Xi3 215/55 R18 99H
Michelin X-ice Xi3 225/55 R18 98H
Michelin X-ice Xi3 225/60 R18 100H
Michelin X-ice Xi3 245/40 R19 98H
Michelin X-ice Xi3 245/45 R19 102H
Michelin X-ice Xi3 245/50 R19 101H
Michelin X-ice Xi3 275/40 R20 102H
Michelin X-ice Xi3 245/45 R20 99H
Michelin X-ice Xi3 235/55 R20 102H
Sorry, no tyres for given selection are available.