The Crossclimate is Michelin's pioneering and award-winning year-round tyre. Designed to maintain mobility during snowfall, this tyre still performs well during the heat of summer. In order words, the CrossClimate runs in the opposite direction to many all-season tyres because it is based on summer-tyre thinking, while offering cold-weather performance in many less than severe, less than frequent winter contexts rather than the other way around.
One online tyre retailer described this tyre as "a great choice for UK driving conditions where the weather and road surface can change drastically from moment to moment.Available in a range of sizes".
Sizes Available
Rim
Profile
Width
Michelin Crossclimate+ 145/60 R13 66T
Michelin Crossclimate+ 175/60 R14 83H
Michelin Crossclimate+ 185/60 R14 86H
Michelin Crossclimate+ 165/65 R14 83T
Michelin Crossclimate+ 175/65 R14 86H
Michelin Crossclimate+ 185/65 R14 90H
Michelin Crossclimate+ 165/70 R14 85T
Michelin Crossclimate+ 175/70 R14 88T
Michelin Crossclimate+ 195/50 R15 86V
Michelin Crossclimate+ 185/55 R15 86H
Michelin Crossclimate+ 195/55 R15 89V
Michelin Crossclimate+ 175/60 R15 85H
Michelin Crossclimate+ 185/60 R15 88V
Michelin Crossclimate+ 195/60 R15 92V
Michelin Crossclimate+ 205/60 R15 95V
Michelin Crossclimate+ 205/60 R15 95V
Michelin Crossclimate+ 165/65 R15 85H
Michelin Crossclimate+ 175/65 R15 88H
Michelin Crossclimate+ 185/65 R15 92T
Michelin Crossclimate+ 185/65 R15 92V
Michelin Crossclimate+ 195/65 R15 91H
Michelin Crossclimate+ 195/65 R15 95V
Michelin Crossclimate+ 205/65 R15 99V
Michelin Crossclimate+ 195/55 R16 91V
Michelin Crossclimate+ 195/55 R16 91H
Michelin Crossclimate+ 195/55 R16 91H
Michelin Crossclimate+ 205/55 R16 94V
Michelin Crossclimate+ 205/55 R16 91H
Michelin Crossclimate+ 205/55 R16 94V
Michelin Crossclimate+ 205/55 R16 94V
Michelin Crossclimate+ 215/55 R16 97V
Michelin Crossclimate+ 225/55 R16 99W
Michelin Crossclimate+ 195/60 R16 93V
Michelin Crossclimate+ 205/60 R16 96H
Michelin Crossclimate+ 205/60 R16 96W
Michelin Crossclimate+ 205/60 R16 96V
Michelin Crossclimate+ 205/60 R16 96H
Michelin Crossclimate+ 215/60 R16 99V
Michelin Crossclimate+ 225/60 R16 102W
Michelin Crossclimate+ 215/65 R16 102V
Michelin Crossclimate+ 205/45 R17 88W
Michelin Crossclimate+ 215/45 R17 91W
Michelin Crossclimate+ 225/45 R17 94W
Michelin Crossclimate+ 235/45 R17 97Y
Michelin Crossclimate+ 245/45 R17 99Y
Michelin Crossclimate+ 205/50 R17 93W
Michelin Crossclimate+ 215/50 R17 95W
Michelin Crossclimate+ 225/50 R17 98W
Michelin Crossclimate+ 225/50 R17 98V
Michelin Crossclimate+ 205/55 R17 95V
Michelin Crossclimate+ 215/55 R17 98W
Michelin Crossclimate+ 215/55 R17 94V
Michelin Crossclimate+ 225/55 R17 97W
Michelin Crossclimate+ 225/55 R17 101W
Michelin Crossclimate+ 235/55 R17 103Y
Michelin Crossclimate+ 215/60 R17 100V
Michelin Crossclimate+ 225/60 R17 103V
Michelin Crossclimate+ 215/65 R17 103V
Michelin Crossclimate+ 245/35 R18 92Y
Michelin Crossclimate+ 255/35 R18 94Y
Michelin Crossclimate+ 265/35 R18 97Y
Michelin Crossclimate+ 225/40 R18 92Y
Michelin Crossclimate+ 225/40 R18 92Y
Michelin Crossclimate+ 235/40 R18 95Y
Michelin Crossclimate+ 245/40 R18 97Y
Michelin Crossclimate+ 245/40 R18 97Y
Michelin Crossclimate+ 225/45 R18 95Y
Michelin Crossclimate+ 235/45 R18 98Y
Michelin Crossclimate+ 245/45 R18 100Y
Michelin Crossclimate+ 245/45 R18 96Y
Michelin Crossclimate+ 255/45 R18 103Y
Michelin Crossclimate+ 235/50 R18 101Y
Michelin Crossclimate+ 225/55 R18 102V
Michelin Crossclimate+ 245/35 R19 93Y
Michelin Crossclimate+ 255/35 R19 96Y
Michelin Crossclimate+ 225/40 R19 93Y
Michelin Crossclimate+ 235/40 R19 96Y
Michelin Crossclimate+ 245/40 R19 98Y
Michelin Crossclimate+ 255/40 R19 100Y
Michelin Crossclimate+ 235/45 R19 99Y
Michelin Crossclimate+ 245/45 R19 102Y
Sorry, no tyres for given selection are available.